Standalone Battery Packs | Original Patent Design | 6000-8000 Cycle Life | 51.2V & 25.6V Systems
Standalone Battery Packs | 51.2V & 25.6V Options | 6000+ Cycle Life
| Model | SCAE-A-51.2-100 | SCAE-A-51.2-200 (BMS 100A) |
SCAE-A-51.2-200 (BMS 200A) |
SCAE-A-25.6-100 | SCAE-A-25.6-200 | ||
|---|---|---|---|---|---|---|---|
| Rated Capacity | 5120Wh (100Ah) | 10240Wh (200Ah) | 10240Wh (200Ah) | 2560Wh (100Ah) | 5120Wh (200Ah) | ||
| Nominal Voltage | 51.2V | 25.6V | |||||
| Discharge Voltage Range | 43.2V - 58.4V | 21.6V - 29.2V | |||||
| Standard Charging Current | 50A | 50A | 100A | 50A | 50A | ||
| Max Charging Current | 100A | 100A | 200A | 100A | 100A | ||
| Max Discharging Current | 100A | 100A | 200A | 100A | 100A | ||
| Depth of Discharge | 95% | ||||||
| Communication Interface | CAN/RS485 | ||||||
| Cycle Life | ≥6000, 25±2°C, 0.5C, EOL80% | ||||||
| Working Temperature | Charge: 0°C - 50°C Discharge: -20°C - 60°C |
||||||
| Storage Temperature | -20°C - 60°C | ||||||
| Dimension | 40.5×18.5×58cm | 43.5×28×63cm | 36×19.5×42cm | 40.5×18.5×58cm | |||
High Capacity Battery Packs | 15-17KWh | 8000+ Cycle Life
| Parameter | SCAE-B-51.2-300 | SCAE-B-51.2-335 | |
|---|---|---|---|
| Rated Capacity | 15360Wh (300Ah) | 17152Wh (335Ah) | |
| Nominal Voltage | 51.2V | ||
| Discharge Voltage Range | 43.2V - 58.4V | ||
| Standard Charging Current | 100A | ||
| Max Charging Current | 200A | ||
| Max Discharging Current | 200A | ||
| Depth of Discharge | 95% | ||
| Communication Interface | CAN/RS485 | ||
| Cycle Life | ≥8000, 25±2°C, 0.5C, EOL80% | ||
| Working Temperature | Charge: 0°C - 50°C Discharge: -20°C - 60°C |
||
| Storage Temperature | -20°C - 60°C | ||
| Dimension | 48.5×26×77cm | ||
Ultra High Capacity Battery Packs | 30-34KWh | 8000+ Cycle Life
| Parameter | SCAE-C-51.2-600 | SCAE-C-51.2-670 | |
|---|---|---|---|
| Rated Capacity | 30720Wh (600Ah) | 34304Wh (670Ah) | |
| Nominal Voltage | 51.2V | ||
| Discharge Voltage Range | 43.2V - 58.4V | ||
| Standard Charging Current | 100A / 150A | ||
| Max Charging Current | 200A / 300A | ||
| Max Discharging Current | 200A / 300A | ||
| Depth of Discharge | 95% | ||
| Communication Interface | CAN/RS485 | ||
| Cycle Life | ≥8000, 25±2°C, 0.5C, EOL80% | ||
| Working Temperature | Charge: 0°C - 50°C Discharge: -20°C - 60°C |
||
| Storage Temperature | -20°C - 60°C | ||
| Dimension | 81×40×75.5cm | ||
Compare Athena A, B, and C Series to find the perfect standalone battery solution for your needs
| Feature | A Series | B Series | C Series |
|---|---|---|---|
| Voltage Options | 51.2V / 25.6V | 51.2V | 51.2V |
| Capacity Range | 2.56 - 10.24KWh | 15.36 - 17.15KWh | 30.72 - 34.30KWh |
| Cycle Life | ≥6000 | ≥8000 | ≥8000 |
| Max Current | 100A - 200A | 200A | 200A / 300A |
| Communication | CAN/RS485 | ||
| Depth of Discharge | 95% | ||
| Design | Entry Level Compact | Mid-Range High Capacity | Premium Ultra High Capacity |
| Best For | Residential / Small Commercial | Commercial / Industrial | Large Industrial / Energy Storage |
Advanced technology and design for reliable energy storage
Proprietary design with intellectual property protection, ensuring unique aesthetics and superior functionality.
Self-developed Battery Management System with comprehensive protection: overcharge, overdischarge, overcurrent, short circuit, and temperature monitoring.
Brand new A-grade LiFePO4 cells ensuring consistent performance, safety, and longevity with ≥6000-8000 cycle life.
CAN/RS485 communication interface for seamless integration with inverters and energy management systems.
95% depth of discharge capability maximizes usable capacity while maintaining battery health and longevity.
Operating from -20°C to 60°C discharge and 0°C to 50°C charge, suitable for various climate conditions.
Athena Series standalone battery packs are ideal for various residential and commercial applications
Store solar energy for nighttime use, reduce electricity bills, and achieve energy independence with reliable backup power.
Peak shaving and load management to reduce demand charges, optimize energy costs, and ensure business continuity.
Reliable power backup and energy management for manufacturing facilities, data centers, and critical infrastructure.
Power for irrigation systems, farm equipment, greenhouse operations, and off-grid agricultural applications.
Contact us for detailed specifications, pricing, and customized solutions for your energy storage needs.
Get Quote