LiFePO4 Solar Generator | 1200W/2000W/3600W | Outdoor Camping | Home Backup | Emergency Power
1200W AC Output | 999Wh Capacity | Li-NiCoMn Battery | PD100W Type-C
| Parameter | OPS1200 | |
|---|---|---|
| AC Output Power | 1200W | |
| AC Output Voltage | 100V~240V / 50~60Hz | |
| Output Wave | Pure Sine Wave | |
| Battery Capacity | 22.2V / 45Ah / 999Wh | |
| Battery Type | Li-NiCoMn | |
| DC Input | 5~28V / 2~6A | |
| Solar Input | 18~20V / 6A (Anderson) - 120W Max | |
| Type-C1 Input/Output | PD100W | |
| Type-C2 Output | PD100W | |
| USB1&2 Output | 18W | |
| USB3&4 Output | 5V / 2.1A | |
| Cigar Lighter | 12~13V / 8~10A | |
| DC 1&2 Output | 12~13V / 8~10A | |
| Wireless Output | 15W | |
| LED | 12W | |
| Net Weight | 12.4Kg | |
| Dimensions | 338 x 245 x 259mm | |
2000W AC Output | 1680Wh Capacity | LiFePO4 Battery | Foldable Handle | PD100W
| Parameter | OPS2000T | |
|---|---|---|
| AC Output Power | 2000W | |
| AC Output Voltage | 100V~240V / 50~60Hz | |
| Output Wave | Pure Sine Wave | |
| Battery Capacity | 1680Wh | |
| Battery Type | LiFePO4 | |
| AC Input | 1200W | |
| Solar Input | 12~32V / 21A - 450W Max (XT60) | |
| Type-C1 Output | PD100W | |
| Type-C2 Output | PD27W | |
| USB1&2 Output | 22.5W | |
| Cigar Lighter | 12~13V / 10A | |
| DC Output | 12~13V / 10A | |
| Wireless Output | 15W | |
| LED | 2.5W | |
| Net Weight | 19.8Kg | |
| Dimensions | 338 x 245 x 345mm | |
3600W AC Output | 3430Wh Capacity | LiFePO4 Battery | 2H Fast Charge | PD100W
| Parameter | OPS3600T | |
|---|---|---|
| AC Output Power | 3600W | |
| AC Output Voltage | 100V~240V / 50~60Hz | |
| Output Wave | Pure Sine Wave | |
| Battery Capacity | 51.2V / 67Ah / 3430.4Wh | |
| Battery Type | LiFePO4 | |
| AC Input | 1600W | |
| Solar Input | 600W Max (XT60) | |
| Type-C1&2 Output | PD100W | |
| Type-C3&4 Output | PD27W | |
| USB1&2&3&4 Output | 22.5W | |
| Cigar Lighter 1&2 | 12~13V / 10A | |
| LED | 7W | |
| Net Weight | 35Kg | |
| Dimensions | 441 x 318 x 344mm | |
Compare OPS1200, OPS2000T, and OPS3600T to find the perfect portable power solution for your needs
| Feature | OPS1200 | OPS2000T | OPS3600T |
|---|---|---|---|
| AC Output Power | 1200W | 2000W | 3600W |
| Battery Capacity | 999Wh | 1680Wh | 3430Wh |
| Battery Type | Li-NiCoMn | LiFePO4 | |
| Output Wave | Pure Sine Wave | ||
| AC Input | - | 1200W | 1600W |
| Solar Input | 120W (Anderson) | 450W (XT60) | 600W (XT60) |
| Type-C (PD100W) | 2 ports | 1 port | 2 ports |
| Wireless Charging | 15W | 15W | - |
| LED Power | 12W | 2.5W | 7W |
| Net Weight | 12.4Kg | 19.8Kg | 35Kg |
| Dimensions | 338x245x259mm | 338x245x345mm | 441x318x344mm |
| Fast Charging | - | - | 2H Full Charge |
| Foldable Handle | - | Yes | - |
| Best For | Camping / Small Devices | Extended Camping / Home Backup | Heavy Duty / Professional |
Advanced technology and design for reliable portable power
Premium LiFePO4 batteries (OPS2000T & OPS3600T) offer superior safety, longer cycle life, and better thermal stability compared to traditional lithium-ion batteries.
Clean, stable power output that is safe for sensitive electronics including medical devices, laptops, and professional equipment.
Support for solar panel charging with up to 600W input (OPS3600T), enabling off-grid power generation and eco-friendly energy use.
Multiple AC, DC, USB-A, USB-C, and wireless charging ports allow you to power and charge multiple devices simultaneously.
Integrated EMS (Energy Management System), BMS (Battery Management System), CMS (Cell Management System), and EPS/UPS protection for enhanced safety.
OPS3600T features bi-directional inverter technology enabling 1600W AC input for just 2-hour full charge time.
Designed for easy transport and outdoor use
Portable Power Stations are ideal for various outdoor and emergency applications
Power your camping equipment, lights, fans, and devices for extended trips into the wilderness.
Keep essential appliances running during power outages - refrigerator, lights, communication devices.
Safe power supply for CPAP machines, oxygen concentrators, and other medical devices (pure sine wave output).
Store solar energy during the day and use it anytime with solar panel charging support.
Power cameras, lighting equipment, drones, and laptops on location shoots.
Run power tools, chargers, and equipment at remote work sites without grid power.
All products meet international quality and safety standards
Contact us for detailed specifications, pricing, and customized solutions for your portable power needs.
Get Quote