Advanced MPPT technology with high efficiency conversion | Grid-Tie & Off-Grid Hybrid

PV5000-24 S3.6 / PV9000-24 S5.0 / PV9000-48 S6.0 / PV15000-48 S12
24VDC System | 100A Battery Charging | External Wi-Fi
24VDC System | 160A Battery Charging | Internal Wi-Fi | Dual Output
48VDC System | 120A Battery Charging | Dual MPPT Support | Dual Output
48VDC System | 160A Battery Charging | Dual MPPT | Dual Output
| Parameter | PV5000-24 S3.6 | PV9000-24 S5.0 | PV9000-48 S6.0 | PV15000-48 S12 | |
|---|---|---|---|---|---|
| AC Input | |||||
| Input Format | L+N+PE | ||||
| Rated Input Voltage | 208/220/230/240 Configurable | ||||
| Voltage Range | 90~280V (APP/GEN); 170~264V (UPS) | ||||
| Frequency Range | 50Hz/60Hz (adaptive) | ||||
| AC Output | |||||
| Output Power Rating | 3600W | 5000W | 6000W | 12000W | |
| Output Voltage | 208/220/230/240VAC±5% | ||||
| Output Frequency | 50/60Hz±0.2% | ||||
| Waveform | Pure Sine Wave | ||||
| Switching Time | 10ms (Computer); 20ms (Appliances) | ||||
| Peak Power | 7200VA | 10000VA | 12000VA | 24000VA | |
| Overload Capacity | 1min@102%-110%load, 10s@110%-200%load | ||||
| Battery | |||||
| Rated Voltage | 24Vdc | 48Vdc | |||
| Max Charging Current | 100A | 160A | 120A | 160A | |
| Max Discharging Current | 150A | 190A | 140A | 220A | |
| Battery Type | Lithium / Lead-acid | ||||
| Charger (PV / AC) | |||||
| PV Charging Mode | MPPT | ||||
| Max PV Input Power | 5000W | 9000W | 9000W (1 MPPT) / 15000W (2 MPPTs) | ||
| MPPT Input Voltage Range | 40-450Vdc | 60-450Vdc | |||
| Optimum Vmp | 300-400Vdc | ||||
| Max PV Input Voltage | 500Vdc | ||||
| Max PV Charging Current | 100A | 160A | 120A | 160A | |
| Max AC Charging Current | 100A | 160A | 120A | 160A | |
| Interfaces | |||||
| Communication | RS232 / RS485 / CAN | ||||
| Wi-Fi Monitoring | External Wi-Fi | Internal Integrated Wi-Fi | |||
| Environmental | |||||
| Operating Temperature | -10~60℃ | ||||
| Operating Humidity | 5%~95% (no condensation) | ||||
| Storage Temperature | -15~60℃ | ||||
| Altitude | 4000m (Derating above 2000m) | ||||
| Noise | ≤50dB | ||||
| Physical | |||||
| Dimensions (D×W×H) | 420×284×94mm | 410×336×110mm / 495×425×120mm (12KW) | |||
| Net Weight | 6.2 kg | 8.4 kg / 15 kg (12KW) | |||
Contact us for detailed specifications, installation guidance, and competitive pricing.
Get Quote