Professional Solar Street Lights & Flood Lights | High Efficiency | IP65 Waterproof | LiFePO4 Battery

100W-500W | All-in-One Design | Radar Sensor | IP65
| Xingrui Series - Model Comparison | |||||
|---|---|---|---|---|---|
| Model | MJ-XR100 | MJ-XR200 | MJ-XR300 | MJ-XR400 | MJ-XR500 |
| Power | 100W | 200W | 300W | 400W | 500W |
| Luminous Flux | 4500-5200 lm | 5000-6400 lm | 6000-7800 lm | 8000-10400 lm | 10000-13000 lm |
| LED Quantity | 45 pcs SMD5050 | 90 pcs SMD5050 | 135 pcs SMD5050 | 180 pcs SMD5050 | 225 pcs SMD5050 |
| Battery | 3.2V/55Ah | 3.2V/85Ah | 3.2V/100Ah | 3.2V/130Ah | 3.2V/165Ah |
| Solar Panel | 4.5V/65W | 4.5V/85W | 4.5V/110W | 4.5V/125W | 4.5V/140W |
| Lamp Size | 910Γ400Γ102mm | 1130Γ400Γ102mm | 1440Γ400Γ102mm | 1645Γ400Γ102mm | 1830Γ400Γ102mm |
| Color Temp | 6000-6500K | ||||
| Charging Time | 4-6 hours | ||||
| Discharge | 3-5 Rainy Days | ||||
| IP Rating | IP65 | ||||
| Pole Diameter | 60/76mm | ||||

200W-600W | 1800-3840 lm | 3 Modes | 2+ Rainy Days
| Interstellar II - Model Comparison | |||||
|---|---|---|---|---|---|
| Model | MJ-XJ902 | MJ-XJ903 | MJ-XJ904 | MJ-XJ905 | MJ-XJ906 |
| Power | 200W | 300W | 400W | 500W | 600W |
| Luminous Flux | 1800 lm | 2650 lm | 3358 lm | 3512 lm | 3840 lm |
| LED Quantity | 64 pcs SMD5050 | 64 pcs SMD5050 | 90 pcs SMD5050 | 90 pcs SMD5050 | 90 pcs SMD5050 |
| Battery | LiFePO4 20Ah | LiFePO4 30Ah | LiFePO4 36Ah | LiFePO4 48Ah | LiFePO4 60Ah |
| Solar Panel | 5V/30W | 5V/40W | 5V/45W | 5V/50W | 5V/60W |
| Panel Size | 430Γ350mm | 480Γ400mm | 530Γ400mm | 590Γ400mm | 670Γ445mm |
| Lamp Size | 530Γ260Γ80mm | 530Γ260Γ80mm / 615Γ300Γ80mm | |||
| Color Temp | 7000-7500K | ||||
| Discharge Current | 3.3V/4A | 3.3V/5A | 3.3V/6.3A | 3.3V/6.8A | 3.3V/7.5A |
| Beam Angle | 150Γ70Β° | ||||
| Charging | PWM + P-MOS, 20% Efficiency β | ||||
Auto mode | Constant lighting | Radar sensor mode (30% brighter) | 3+X / 4+X mode

60W-1500W | WiFi Camera Version | 60W-1200W Models
| Breaker Warrior - WiFi Camera Version Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | MJ-BW100C | MJ-BW200C | MJ-BW300C | MJ-BW500C | MJ-BW800C | MJ-BW1200C |
| Power | 100W | 200W | 300W | 500W | 800W | 1200W |
| Luminous Flux | 958 lm | 1267 lm | 2017 lm | 2535 lm | 3038 lm | 3510 lm |
| Battery | 18Ah | 30Ah | 36Ah | 45Ah | 54Ah | 72Ah |
| Camera | 1440P (4MP), WiFi, H.265, 32-256GB TF Card | |||||
| Work Mode | 24h or Motion Detection | |||||
| Motion Sensor | Yes (Standard) | |||||
60% less power than normal cameras | 4MP HD chip | Night vision full color | APP & PC platform | Multi-language | Remote ON/OFF | Motion alert | 30-second quick network setup
Our solar lighting solutions are perfect for various outdoor applications
Ideal for public streets, roads, highways, and parking areas. Energy-efficient replacement for traditional lighting.
Perfect for residential yards, gardens, and outdoor living spaces. Easy installation without wiring.
Reliable lighting for parks, sports courts, stadiums, and other public spaces. Weather-resistant design.
Powerful lighting for farms, agricultural operations, and rural areas without grid access.
Contact us for detailed specifications, pricing, and customized solar lighting solutions.
Get Quote